Start free

Dairy and eggs: calories and macros

44 foods, highest protein per calorie first. Tap one for portion sizes and comparisons.

FoodServingCaloriesProteinCarbsFat
Quark (low-fat)100 g6812 g4 g0.2 g
Greek Yogurt (non-fat)100 g5910 g3.6 g0.4 g
Cottage Cheese (low-fat)100 g7212 g3.4 g1 g
Skim Milk240 ml838 g12 g0.2 g
Parmesan Cheese15 g655.9 g0.5 g4.3 g
Soy Milk (unsweetened)240 ml807 g4 g4 g
String Cheese1 stick807 g1 g6 g
Low-Fat Plain Yoghurt100 g635.3 g7.7 g1.5 g
Kefir (plain)240 ml1109 g12 g2 g
Buttermilk240 ml988 g12 g2.2 g
Edam Cheese30 g1017.5 g0.4 g7.8 g
Mozzarella Cheese30 g856.3 g0.6 g6.3 g
Swiss Cheese30 g1087.6 g1.5 g7.9 g
Halloumi Cheese (grilled)30 g1006.9 g0.6 g8 g
Paneer100 g26518 g1.2 g21 g
Low-Fat Milk (2%)240 ml1228 g12 g4.8 g
Ricotta Cheese100 g17411 g3 g13 g
Cheddar Cheese28 g1137 g0.4 g9 g
Gouda Cheese30 g1137 g0.6 g9 g
Blue Cheese30 g1006 g0.7 g8.1 g
Lactose-Free Milk240 ml1378 g12 g5 g
Goat Cheese30 g1036 g0.4 g8.5 g
Maas (fermented milk)100 g623.4 g4.7 g3.3 g
Full Cream Milk240 ml1498 g12 g8 g
Feta Cheese30 g754 g1.2 g6 g
Goat Milk240 ml1688.7 g11 g10 g
Evaporated Milk30 g422.1 g3.2 g2.2 g
Labneh (strained yoghurt)100 g1407 g4 g11 g
Almond Milk (unsweetened)240 ml391.5 g1.4 g2.9 g
Flavoured Yoghurt100 g1053.8 g16 g2.7 g
Full Cream Yoghurt (plain)100 g973.5 g7 g5 g
Custard100 g1223.7 g18 g4 g
Milkshake (chocolate)300 ml3209 g48 g10 g
Frozen Yoghurt100 g1594 g24 g6 g
Oat Milk240 ml1203 g16 g5 g
Condensed Milk (sweetened)30 g982.4 g16.6 g2.6 g
Gelato (vanilla)100 g1804 g24 g8 g
Cream Cheese30 g971.7 g1.2 g9.7 g
Ice Cream (vanilla)100 g2073.5 g24 g11 g
Sour Cream30 g590.7 g1.2 g5.8 g
Fresh Cream (whipping)30 ml1110.7 g0.9 g12 g
Whipped Cream15 g520.2 g1.6 g5.5 g
Margarine14 g710.1 g0.1 g8 g
Butter14 g1020.1 g0 g11.5 g

Other food groups