Start free

Vegetables: calories and macros

54 foods, highest protein per calorie first. Tap one for portion sizes and comparisons.

FoodServingCaloriesProteinCarbsFat
Watercress100 g112.3 g1.3 g0.1 g
Mushrooms (button)100 g223.1 g3.3 g0.3 g
Spinach100 g232.9 g3.6 g0.4 g
Pak Choi / Bok Choy100 g131.5 g2.2 g0.2 g
Asparagus100 g202.2 g3.9 g0.1 g
Butter Lettuce100 g131.4 g2.2 g0.2 g
Chives10 g30.3 g0.4 g0 g
Rocket / Arugula50 g131.3 g1.8 g0.3 g
Bean Sprouts100 g303 g6 g0.2 g
Bamboo Shoots (canned)100 g272.6 g4.3 g0.3 g
Lettuce100 g151.4 g2.9 g0.2 g
Kale100 g352.9 g4.4 g1.5 g
Broccoli100 g342.8 g7 g0.4 g
Brussels Sprouts100 g433.4 g9 g0.3 g
Endive100 g171.3 g3.4 g0.2 g
Cauliflower100 g251.9 g5 g0.3 g
Savoy Cabbage100 g272 g6 g0.1 g
Zucchini / Baby Marrow100 g171.2 g3.1 g0.3 g
Artichoke (cooked)100 g473.3 g10.5 g0.3 g
Green Peas100 g815.4 g14 g0.4 g
Mangetout / Snap Peas100 g422.8 g7.6 g0.2 g
Iceberg Lettuce100 g140.9 g3 g0.1 g
Green Beans100 g311.8 g7 g0.2 g
Okra (steamed)100 g331.9 g7.5 g0.2 g
Spring Onion100 g321.8 g7.3 g0.2 g
Sun-Dried Tomatoes30 g754 g16 g0.6 g
Cabbage100 g251.3 g6 g0.1 g
Tomato100 g180.9 g3.9 g0.2 g
Chilli Pepper15 g60.3 g1.3 g0.1 g
Canned Tomatoes (chopped)100 g241.2 g5 g0.2 g
Garlic3 cloves130.6 g3 g0 g
Red Cabbage100 g311.4 g7.4 g0.2 g
Gem Squash (boiled)100 g200.9 g5 g0.2 g
Green Pepper100 g200.9 g4.6 g0.2 g
Cucumber100 g160.7 g3.6 g0.1 g
Celery100 g160.7 g3 g0.2 g
Radish100 g160.7 g3.4 g0.1 g
Pickles / Gherkins30 g50.2 g1 g0 g
Fennel Bulb100 g311.2 g7 g0.2 g
Beetroot100 g431.6 g10 g0.2 g
Sweetcorn100 g963.4 g21 g1.5 g
Bell Pepper100 g311 g6 g0.3 g
Turnip (boiled)100 g220.7 g5 g0.1 g
Onion100 g401.1 g9 g0.1 g
Roasted Vegetable Mix150 g952.5 g16 g3 g
Swede / Rutabaga (boiled)100 g320.8 g6.5 g0.2 g
Jalapeño Pepper15 g40.1 g0.9 g0.1 g
Leeks100 g611.5 g14 g0.3 g
Eggplant / Aubergine (grilled)100 g350.8 g8.6 g0.2 g
Butternut Squash (roasted)100 g451 g12 g0.1 g
Carrots100 g410.9 g10 g0.2 g
Butternut Mash100 g521.1 g12 g0.4 g
Parsnip (boiled)100 g651.3 g15 g0.3 g
Water Chestnuts (canned)100 g971.4 g24 g0.1 g

Other food groups