Iceberg Lettuce nutrition facts
Per 100g: 14 calories, 0.9 g protein, 3 g carbs and 0.1 g fat.
- Calories
- 14 kcal
- Protein
- 0.9 g
- Carbs
- 3 g
- Fat
- 0.1 g
- Fibre
- 1.2 g
- Protein per 100 kcal
- 6.4 g
Where the calories come from
22% protein · 73% carbs · 5% fat
Calories and macros by portion
| Portion | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|
| 50g | 7 | 0.5 g | 1.5 g | 0.1 g |
| 100g | 14 | 0.9 g | 3 g | 0.1 g |
| 150g | 21 | 1.4 g | 4.5 g | 0.2 g |
| 200g | 28 | 1.8 g | 6 g | 0.2 g |
| 250g | 35 | 2.3 g | 7.5 g | 0.3 g |
Compare with other vegetables
| Food (per serving) | Calories | Protein | Protein / 100 kcal |
|---|---|---|---|
| Iceberg Lettuce | 14 | 0.9 g | 6.4 g |
| Watercress | 11 | 2.3 g | 20.9 g |
| Mushrooms (button) | 22 | 3.1 g | 14.1 g |
| Spinach | 23 | 2.9 g | 12.6 g |
| Pak Choi / Bok Choy | 13 | 1.5 g | 11.5 g |
| Asparagus | 20 | 2.2 g | 11 g |
| Butter Lettuce | 13 | 1.4 g | 10.8 g |
Questions
How many calories are in iceberg lettuce?
14 calories per 100g. That's 28 calories in 200g.
How much protein is in iceberg lettuce?
0.9 g of protein per 100g, about 6.4 g per 100 calories. You'd need about 3333g for 30 g of protein.
Is iceberg lettuce high in protein?
It has some: 22% of its calories come from protein.
Typical values for the raw or plain food; brands and cooking change them. Check the label for packaged foods.