Tofu (firm) nutrition facts
Per 100g: 144 calories, 15 g protein, 3 g carbs and 8 g fat.
- Calories
- 144 kcal
- Protein
- 15 g
- Carbs
- 3 g
- Fat
- 8 g
- Fibre
- 2 g
- Protein per 100 kcal
- 10.4 g
Where the calories come from
42% protein · 8% carbs · 50% fat
Calories and macros by portion
| Portion | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|
| 50g | 72 | 7.5 g | 1.5 g | 4 g |
| 100g | 144 | 15 g | 3 g | 8 g |
| 150g | 216 | 22.5 g | 4.5 g | 12 g |
| 200g | 288 | 30 g | 6 g | 16 g |
| 250g | 360 | 37.5 g | 7.5 g | 20 g |
Compare with other protein foods
| Food (per serving) | Calories | Protein | Protein / 100 kcal |
|---|---|---|---|
| Tofu (firm) | 144 | 15 g | 10.4 g |
| Shrimp | 99 | 24 g | 24.2 g |
| Prawns (cooked) | 99 | 24 g | 24.2 g |
| Bone Broth | 40 | 9 g | 22.5 g |
| Tuna (canned in water) | 116 | 26 g | 22.4 g |
| Turkey Breast | 135 | 30 g | 22.2 g |
| Cod (baked) | 105 | 23 g | 21.9 g |
Questions
How many calories are in tofu (firm)?
144 calories per 100g. That's 288 calories in 200g.
How much protein is in tofu (firm)?
15 g of protein per 100g, about 10.4 g per 100 calories. You'd need about 200g for 30 g of protein.
Is tofu (firm) high in protein?
Yes: 42% of its calories come from protein, which makes it a lean protein source.
Typical values for the raw or plain food; brands and cooking change them. Check the label for packaged foods.