Prickly Pear nutrition facts
Per 100g: 41 calories, 0.7 g protein, 10 g carbs and 0.5 g fat.
- Calories
- 41 kcal
- Protein
- 0.7 g
- Carbs
- 10 g
- Fat
- 0.5 g
- Fibre
- 3.7 g
- Protein per 100 kcal
- 1.7 g
Where the calories come from
6% protein · 85% carbs · 10% fat
Calories and macros by portion
| Portion | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|
| 50g | 21 | 0.4 g | 5 g | 0.3 g |
| 100g | 41 | 0.7 g | 10 g | 0.5 g |
| 150g | 62 | 1 g | 15 g | 0.8 g |
| 200g | 82 | 1.4 g | 20 g | 1 g |
| 250g | 103 | 1.8 g | 25 g | 1.3 g |
Compare with other fruit
| Food (per serving) | Calories | Protein | Protein / 100 kcal |
|---|---|---|---|
| Prickly Pear | 41 | 0.7 g | 1.7 g |
| Guava | 37 | 1.4 g | 3.8 g |
| Coconut Water | 45 | 1.7 g | 3.8 g |
| Lemon | 17 | 0.6 g | 3.5 g |
| Blackberries | 43 | 1.4 g | 3.3 g |
| Mulberries | 43 | 1.4 g | 3.3 g |
| Starfruit / Carambola | 31 | 1 g | 3.2 g |
Questions
How many calories are in prickly pear?
41 calories per 100g. That's 82 calories in 200g.
How much protein is in prickly pear?
0.7 g of protein per 100g, about 1.7 g per 100 calories. You'd need about 4286g for 30 g of protein.
Is prickly pear high in protein?
Not really: only 6% of its calories come from protein. Most come from carbohydrate.
Typical values for the raw or plain food; brands and cooking change them. Check the label for packaged foods.